Reading a report
Each report shows whether each persona reached the goal, where they got stuck and why.
The four numbers
| Number | What it counts |
|---|---|
| Finished the task | Personas that reached the goal’s last step. |
| Blockers found | Problems that stopped a persona finishing. |
| Friction points | Problems that slowed a persona down or confused them. |
| Time to finish | The middle time of the personas that finished. Under a minute, it reads in seconds. |
Personas stop before the last press. They never pay, place an order, create an account or send a message.
Blockers and friction
| Label | What it means |
|---|---|
| Blocker | It stopped a persona finishing. |
| Friction | It slowed them down or confused them. |
aria-label="Pay now"What a finding shows
Open a finding to see all of it. When several personas hit the same problem, it shows once, with each of them and their own words.
| Part | What it tells you |
|---|---|
| The screen | What the persona saw, with the problem boxed. |
| In their words | A quote from each persona that met it. |
| What they did | Their steps, in the order they happened. |
| Suggested fix | One thing to change. |
| Status | Open, Fixed or Won’t fix. |
| For developers | Where the element sits in the page’s code (its CSS path). |
Replay a visit
Want to see it for yourself? Press Replay beside a persona to step through its whole visit: each screen it saw, what it did and what it thought. The replay marks the steps where it ran into a problem.
Print and export
| To | Use | Plans |
|---|---|---|
| Print it, or keep a copy | Print or save as PDF | Every plan |
| Open the findings in a spreadsheet | Download CSV | Paid plans |
| Show someone outside your team | Share, which makes a public link | Every plan |
What a report is not
Not a legal audit
Reports point to likely problems. They are not a legal audit or a certificate of compliance.